Corn pricing
Daily corn bids for Pekin, IL ICP


June 8, 2023 1:30pm
Merchandiser: Scott Reader 309-347-9220
ALTO/ICP Bid Basis
June $6.455 0.35 N23
July $6.455 0.35 N23
Aug $5.785 0.50 U23
Sept 1-10 $5.685 0.40 U23
Sept 11-20 $5.385 0.10 U23
Sept 20-30 $5.285 0.00 U23
Oct-23 $5.180 -0.15 Z23
Nov-23 $5.280 -0.05 Z23
Dec-23 $5.330 0.00 Z23
Jan-24 $5.385 -0.05 H23
ICP Corn Dump Hours
Thursday 6/8/2023 Closed
Friday 6/8/2023 Closed
Monday 6/12/2023 Silo Cleanout
ALTO Corn Dump Hours
Thursday 6/8/2023 Closed
Friday 6/9/2023 6am-Noon
Monday 6/12/2023 6am-4pm

Back to top